| Post Offices | Team Members | ||
| TEAM 1 | Divisional Office | Recreation Club Divisional Office | ATHAM |
| TEAM 2 | Ambikapuram | Vasanthi, | CHITHIRA |
| C N Puram | Lathadevi | ||
| Sekharipuram | Rema | ||
| Malampuzha Dam | Priyasree | ||
| PG Engg College | Renju Swaminathan | ||
| Kalpathi | Neethu | ||
| Kallekulangara | Salini | ||
| Vadakkanthara | Sandhya | ||
| Nurani | Jaya | ||
| Pallipuram PG | Renuka | ||
| Palakkad College | |||
| TEAM 3 | Mankarai PG | Asha Prameela | CHOTHI |
| Parli PG | Sangeetha | ||
| Keralassery | Nijin Raghav | ||
| Mannur PG | Bindumol | ||
| Kongad | Minimol | ||
| Mundur PG | Sureshbabu | ||
| Muttikulangara | Ranjupriya | ||
| Edathara | Premakumari | ||
| Parambikulam | Gracy George | ||
| Puduppariyaram | Divyamol | ||
| Kottekkad | |||
| TEAM 4 | Olavakkot HO | Postal Recreation Club, Olavakkot HO | VISAKHAM |
| TEAM 5 | ETTANUR 678502 | HEMA | ANIZHAM |
| KAKKAYUR 678512 | RAJANI | ||
| KODUVAYUR 678501 | SIMI | ||
| PERUVEMBA 678531 | SAILAJA | ||
| PUDUNAGARAM 678503 | PREETHA | ||
| TTM SOUTH 678102 | SHEENA | ||
| NATTUKAL CTU 678554 | LAKSHMY | ||
| MEENAKSHIPURAM 678533 | BEENA | ||
| PATTANCHERRY 678532 | DHANYA | ||
| TATTAMANGALAM 678102 | |||
| THEKKEGRAMAM 678103 | |||
| VANDITHAVALAM 678534 | |||
| CHITTUR PG 678101 | |||
| CHITTUR COLLEGE 678104 | |||
| NALLEPILLY 678553 | |||
| TEAM 6 | CHANDRANAGAR 678007 | BINDU SARATCHANDRAN | TRIKKETTA |
| ELAPULLI 678622 | JANAKI | ||
| KANJIKODE 678621 | JIJITHA | ||
| KANJIKODE WEST 678623 | JYOTHI | ||
| KOZHINJAMPARA 678555 | MEENAKSHIKUTTY | ||
| KOZHIPPARA 678557 | MIRANDA | ||
| WALAYAR DAM 678624 | NIRMALA DEVI | ||
| KUNNATHURMEDU 678013 | SOYA | ||
| PALAKKAD CITY 678014 | VIJAYASREE (SPM) | ||
| PG COLLECTORATE 678001 | DEVAYANI | ||
| PALAKKAD FORT 678001 | |||
| POLPULLI 678552 | |||
| THENKURISSI 678671 | |||
| KOTAMBU 678551 | |||
| KANNADI 678701 | |||
| MENONPARA 678556 | |||
| TEAM 7 | PALAKKAD HO | Recreation Club, Palakkad HO | MOOLAM |
| TEAM 8 | Anjumoorthy, | Nisha | POORADAM |
| Coyalmanna, | Pushpan | ||
| Kannambra, | Praseetha | ||
| Kavasseri, | Naseema | ||
| Kilakkancherry, | Hitha | ||
| Kottayi, | Sushama | ||
| Kuttannur, | Anjal | ||
| Mannapra, | C Velumani | ||
| Mathur, | Subair | ||
| Palampalacode, | Jayanthi K | ||
| Paruthippully, | |||
| Peringottukurussi, | |||
| Pudiyankam | |||
| Puthucode, | |||
| Tholanur | |||
| TEAM 9 | Ayalur | Viajayalakshmi | UTHARADAM |
| Erimayur | Ushanandini | ||
| Chittilancherry | Remya PG | ||
| Kollengode | Rajeswari | ||
| Kunisseri | Rema, SPM, Melarcode | ||
| Melarocode | Megha, PA, Mudappallur | ||
| Mudappallur | Suja, PA, Nemmara | ||
| Muthalamada | Narayani, SPM, Pallassana | ||
| Nemmara | Sakthipriya, SPM, Vadavannur | ||
| Pallassana | Manikandan, GDS BPM, Vattekad | ||
| Pallavur | |||
| Perinkulam | |||
| Pudiyanakam | |||
| Vadakkancherry | |||
| Vadvannur | |||
| Vandali | |||
| TEAM 10 | Alathur Mbr HO | Recreation Club Alathur HO | THIRUVONAM |
Sunday, August 25, 2013
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment